Twenty-FiveSEC Championships


2015 SEC Champions
Overall Record: (14-1) | Conference Record: (7-1)
2015 Schedule/Results
Date          Opponent  Location
9/5 3 Alabama 35   20 Wisconsin 17Arlington, TX
9/12 2 Alabama 37     Middle Tennessee 10 Tuscaloosa, AL
9/19 2 Alabama 37   15 Mississippi 43Tuscaloosa, AL
9/26 12 Alabama 34     La. Monroe 0 Tuscaloosa, AL
10/3 13 Alabama 38 @ 8 Georgia 10Athens, GA
10/10 8 Alabama 27     Arkansas 14 Tuscaloosa, AL
10/17 10 Alabama 41 @   Texas A&M 23 College Station, TX
10/24 8 Alabama 19     Tennessee 14 Tuscaloosa, AL
11/7 7 Alabama 30   4 LSU 16Tuscaloosa, AL
11/14 3 Alabama 31 @ 20 Mississippi State 6 Starkville, MS
11/21 3 Alabama 56     Charleston So. 6 Tuscaloosa, AL
11/28 2 Alabama 29 @   Auburn 13 Auburn, AL
SEC Championship
12/5 2 Alabama 29   18 Florida 15Atlanta, GA
Cotton Bowl - National Championship Semifinal
12/31 2 Alabama 38   3 Michigan State 0Arlington, TX
National Championship
1/11 2 Alabama 45  1 Clemson 40Glendale, AZ
2014 SEC Champions
Overall Record: (12-2) | Conference Record: (7-1)
2014 Schedule/Results
Date          Opponent  Location
8/30 2 Alabama 33 West Virginia 23 Atlanta, GA
9/6 2 Alabama 41 Florida Atlantic 0 Tuscaloosa, AL
9/13 3 Alabama 52 Southern Miss 12 Tuscaloosa, AL
9/20 3 Alabama 42 Florida 21 Tuscaloosa, AL
10/4 3 Alabama 17 @ 11 Mississippi 23 Oxford, MS
10/11 7 Alabama 14 @ Arkansas 13 Fayetteville, AR
10/18 7 Alabama 59 21 Texas A&M 0 Tuscaloosa, AL
10/25 4 Alabama 34 @ Tennessee 20 Knoxville, TN
11/8 4 Alabama 20 @ 14 LSU 13 Baton Rogue, LA
11/15 4 Alabama 25 1 Mississippi State 20 Tuscaloosa, AL
11/22 2 Alabama 48 Western Carolina 14 Tuscaloosa, AL
11/29 2 Alabama 55 15 Auburn 44 Tuscaloosa, AL
SEC Championship
12/6 1 Alabama 42 14 Missouri 13 Atlanta, GA
Sugar Bowl - National Championship Semifinal
1/1 1 Alabama 35 5 Ohio State 42 New Orleans, LA
2012 SEC Champions
Overall Record: (13-1) | Conference Record: (7-1)
2012 Schedule/Results
Date          Opponent  Location
9/1 2 Alabama 41 8 Michigan 14 Arlington, TX
9/8 1 Alabama 35 Western Kentucky 0 Tuscaloosa, AL
9/15 1 Alabama 52 @ Arkansas 0 Fayetteville, AR
9/22 1 Alabama 40 Florida Atlantic 7 Tuscaloosa, AL
9/29 1 Alabama 33 Mississippi 14 Tuscaloosa, AL
10/13 1 Alabama 42 @ Missouri 10 Columbia, MO
10/20 1 Alabama 44 @ Tennessee 13 Knoxville, TN
10/27 1 Alabama 38 13 Mississippi State 7 Tuscaloosa, AL
11/3 1 Alabama 21 @ 5 LSU 17 Baton Rogue, LA
11/10 1 Alabama 24 15 Texas A&M 29 Tuscaloosa, AL
11/17 4 Alabama 49 Western Carolina 0 Tuscaloosa, AL
11/24 2 Alabama 49 Auburn 0 Tuscaloosa, AL
SEC Championship
12/1 2 Alabama 32 3 Georgia 28 Atlanta, GA
BCS National Championship
1/7 2 Alabama 42 1 Notre Dame 14 Miami, FL
2009 SEC Champions
Overall Record: (14-0) | Conference Record: (8-0)
2009 Schedule/Results
Date          Opponent  Location
9/5 5 Alabama 34 7 Virginia Tech 24 Atlanta, GA
9/12 4 Alabama 40 Florida Int. 14 Tuscaloosa, AL
9/19 4 Alabama 53 North Texas 7 Tuscaloosa, AL
9/26 3 Alabama 35 Arkansas 7 Tuscaloosa, AL
10/3 3 Alabama 38 @ Kentucky 20 Lexington, KY
10/10 3 Alabama 22 @ 20 Mississippi 3 Oxford, MS
10/17 2 Alabama 20 22 South Carolina 6 Tuscaloosa, AL
10/24 1 Alabama 12 Tennessee 10 Tuscaloosa, AL
11/7 3 Alabama 24 9 LSU 15 Tuscaloosa, AL
11/14 3 Alabama 31 @ Mississippi State 3 Starkville, MS
11/21 2 Alabama 45 UT Chattanooga 0 Tuscaloosa, AL
11/27 2 Alabama 26 @ Auburn 21 Auburn, AL
SEC Championship
12/5 2 Alabama 32 1 Florida 13 Atlanta, GA
BCS National Championship
1/7 1 Alabama 37 2 Texas 21 Pasadena, CA
1999 SEC Champions
Overall Record: (10-3) | Conference Record: (7-1)
1999 Schedule/Results
Date          Opponent  Location
9/4 20 Alabama 28 @ Vanderbilt 17 Nashville, TN
9/11 21 Alabama 37 Houston 10 Birmingham, AL
9/18 18 Alabama 28 Louisiana Tech 29 Birmingham, AL
9/25 Alabama 35 14 Arkansas 28 Tuscaloosa, AL
10/2 21 Alabama 40 @ 3 Florida 39 Gainesville, FL
10/16 11 Alabama 30 @ 22 Mississippi 24 Oxford, MS
10/23 10 Alabama 7 5 Tennessee 21 Tuscaloosa, AL
10/30 14 Alabama 35 20 Southern Miss 14 Tuscaloosa, AL
11/6 12 Alabama 23 LSU 17 Tuscaloosa, AL
11/13 11 Alabama 19 8 Mississippi State 7 Tuscaloosa, AL
11/20 8 Alabama 28 @ Auburn 17 Auburn, AL
SEC Championship
12/4 7 Alabama 34 5 Florida 7 Atlanta, GA
Orange Bowl
1/1 5 Alabama 34 8 Michigan 35 Miami, FL
1992 SEC Champions
Overall Record: (13-0) | Conference Record: (8-0)
1992 Schedule/Results
Date          Opponent  Location
9/5 9 Alabama 25 Vanderbilt 8 Tuscaloosa, AL
9/12 8 Alabama 17 Southern Miss 10 Birmingham, AL
9/19 9 Alabama 38 Arkansas 11 Little Rock, AR
9/26 7 Alabama 13 Louisiana Tech 0 Birmingham, AL
10/3 9 Alabama 48 South Carolina 7 Tuscaloosa, AL
10/10 6 Alabama 37 @ Tulane 0 New Orleans, LA
10/17 4 Alabama 17 @ 13 Tennessee 10 Knoxville, TN
10/24 4 Alabama 31 Mississippi 10 Tuscaloosa, AL
11/7 3 Alabama 31 @ LSU 11 Baton Rogue, LA
11/14 2 Alabama 30 @ 16 Mississippi State 21 Starkville, MS
11/26 2 Alabama 17 Auburn 0 Birmingham, AL
SEC Championship
12/5 2 Alabama 28 12 Florida 21 Birmingham, AL
Sugar Bowl
1/1 2 Alabama 34 1 Miami (Fla.) 13 New Orleans, LA
1989 SEC Champions
Overall Record: (10-2) | Conference Record: (6-1)
1989 Schedule/Results
Date          Opponent  Location
9/16 16 Alabama 35 Memphis 7 Birmingham, AL
9/23 15 Alabama 15 Kentucky 3 Tuscaloosa, AL
9/30 13 Alabama 20 @ Vanderbilt 14 Nashville, TN
10/7 13 Alabama 62 @ Mississippi 27 Jackson, MS
10/14 11 Alabama 24 La. Lafayette 17 Tuscaloosa, AL
10/21 10 Alabama 47 6 Tennessee 30 Birmingham, AL
10/28 6 Alabama 17 @ 14 Penn State 16 State College, PA
11/4 5 Alabama 23 Mississippi State 10 Birmingham, AL
11/11 4 Alabama 32 @ LSU 16 Baton Rogue, LA
11/18 4 Alabama 37 Southern Miss 14 Tuscaloosa, AL
12/2 2 Alabama 20 @ 11 Auburn 30 Auburn, AL
Sugar Bowl
1/1 7 Alabama 25   2 Miami (Fla.) 33 New Orleans, LA
1981 SEC Champions
Overall Record: (9-2-1) | Conference Record: (7-0)
1981 Schedule/Results
Date          Opponent  Location
9/5 4 Alabama 24 LSU 7 Tuscaloosa, AL
9/12 2 Alabama 21 Georgia Tech 24 Birmingham, AL
9/19 12 Alabama 19 @ Kentucky 10 Lexington, KY
9/26 10 Alabama 28 @ Vanderbilt 7 Nashville, TN
10/3 11 Alabama 38 Mississippi 7 Tuscaloosa, AL
10/10 7 Alabama 13 Southern Miss 13 Birmingham, AL
10/17 15 Alabama 38 Tennessee 19 Birmingham, AL
10/24 11 Alabama 31 Rutgers 7 Tuscaloosa, AL
10/31 8 Alabama 13 7 Mississippi State 10 Tuscaloosa, AL
11/14 6 Alabama 31 @ 5 Penn State 16 State College, PA
11/28 4 Alabama 28 Auburn 17 Birmingham, AL
Cotton Bowl
1/1 3 Alabama 12   6 Texas 14 Dallas, TX
1979 SEC Champions
Overall Record: (12-0) | Conference Record: (6-0)
1979 Schedule/Results
Date          Opponent  Location
9/8 2 Alabama 30 @ Georgia Tech 6 Atlanta, GA
9/22 2 Alabama 45 Baylor 0 Tuscaloosa, AL
9/29 2 Alabama 66 @ Vanderbilt 3 Nashville, TN
10/6 2 Alabama 38 Wichita State 0 Tuscaloosa, AL
10/13 2 Alabama 40 @ Florida 0 Gainesville, FL
10/20 1 Alabama 27 18 Tennessee 17 Birmingham, AL
10/27 1 Alabama 31 Virginia Tech 7 Tuscaloosa, AL
11/3 1 Alabama 24 Mississippi State 7 Tuscaloosa, AL
11/10 1 Alabama 3 @ LSU 0 Baton Rogue, LA
11/17 1 Alabama 30 Miami (Fla.) 0 Tuscaloosa, AL
12/1 1 Alabama 25 14 Auburn 18 Birmingham, AL
Sugar Bowl
1/1 2 Alabama 24 6 Arkansas 9 New Orleans, LA
1978 SEC Champions
Overall Record: (11-1) | Conference Record: (6-0)
1978 Schedule/Results
Date          Opponent  Location
9/2 1 Alabama 20 10 Nebraska 3 Birmingham, AL
9/16 1 Alabama 38 @ 11 Missouri 20 Columbia, MO
9/23 1 Alabama 14 7 Southern Cal 24 Birmingham, AL
9/30 7 Alabama 51 Vanderbilt 28 Tuscaloosa, AL
10/7 8 Alabama 20 @ Washington 17 Seattle, WA
10/14 7 Alabama 23 Florida 12 Tuscaloosa, AL
10/21 4 Alabama 30 @ Tennessee 17 Knoxville, TN
10/28 3 Alabama 35 Virginia Tech 0 Tuscaloosa, AL
11/4 3 Alabama 35 Mississippi State 14 Birmingham, AL
11/11 3 Alabama 31 10 LSU 10 Birmingham, AL
12/2 2 Alabama 34 Auburn 16 Birmingham, AL
Sugar Bowl
1/1 2 Alabama 14 1 Penn State 7 New Orleans, LA
1977 SEC Champions
Overall Record: (11-0) | Conference Record: (6-0)
1966 Schedule/Results
Date          Opponent  Location
9/24 3 Alabama 34 Louisiana Tech 0 Birmingham, AL
10/1 3 Alabama 17 @ Mississippi 7 Jackson, MS
10/8 4 Alabama 26 Clemson 0 Tuscaloosa, AL
10/15 3 Alabama 11 @ Tennessee 10 Knoxville, TN
10/22 4 Alabama 42 Vanderbilt 6 Birmingham, AL
10/29 4 Alabama 27 Mississippi State 14 Tuscaloosa, AL
11/5 4 Alabama 21 LSU 0 Birmingham, AL
11/12 3 Alabama 24 South Carolina 0 Tuscaloosa, AL
11/26 3 Alabama 34   Southern Miss 0 Mobile, AL
12/3 3 Alabama 31 Auburn 0 Birmingham, AL
Sugar Bowl
1/2 3 Alabama 34 6 Nebraska 7 New Orleans, LA
1975 SEC Champions
Overall Record: (11-1) | Conference Record: (6-0)
1975 Schedule/Results
Date          Opponent  Location
9/8 2 Alabama 7 Missouri 20 Birmingham, AL
9/20 14 Alabama 56 Clemson 0 Tuscaloosa, AL
9/27 11 Alabama 40 @ Vanderbilt 7 Nashville, TN
10/4 9 Alabama 32 Mississippi 6 Birmingham, AL
10/11 7 Alabama 52 Washington 0 Tuscaloosa, AL
10/18 6 Alabama 30 16 Tennessee 7 Birmingham, AL
10/25 6 Alabama 45 TCU 0 Birmingham, AL
11/1 6 Alabama 21 @ Mississippi State 10 Jackson, MS
11/8 5 Alabama 23 @ LSU 10 Baton Rogue, LA
11/15 5 Alabama 27 Southern Miss 6 Tuscaloosa, AL
11/29 4 Alabama 28 Auburn 0 Birmingham, AL
Sugar Bowl
12/31 4 Alabama 13 8 Penn State 6 New Orleans, LA
1974 SEC Champions
Overall Record: (11-1) | Conference Record: (7-0)
1974 Schedule/Results
Date          Opponent  Location
9/14 3 Alabama 21 @ 14 Maryland 16 College Park, MD
9/21 5 Alabama 52 Southern Miss 0 Birmingham, AL
9/28 4 Alabama 23 Vanderbilt 10 Tuscaloosa, AL
10/5 3 Alabama 35 @ Mississippi 21 Jackson, MS
10/12 3 Alabama 8 Florida State 7 Tuscaloosa, AL
10/19 4 Alabama 28 @ Tennessee 6 Knoxville, TN
10/26 4 Alabama 41 TCU 3 Birmingham, AL
11/2 4 Alabama 35 17 Mississippi State 0 Tuscaloosa, AL
11/9 3 Alabama 30 LSU 0 Birmingham, AL
11/16 2 Alabama 28 @ Miami (Fla.) 7 Miami, FL
11/29 2 Alabama 17 7 Auburn 13 Birmingham, AL
Orange Bowl
1/1 2 Alabama 11 9 Notre Dame 13 Miami, FL
1973 SEC Champions
Overall Record: (11-1) | Conference Record: (8-0)
1973 Schedule/Results
Date          Opponent  Location
9/15 6 Alabama 66 California 0 Birmingham, AL
9/22 4 Alabama 28 @ Kentucky 14 Lexington, KY
9/29 5 Alabama 44 @ Vanderbilt 0 Nashville, TN
10/6 3 Alabama 28 Georgia 14 Tuscaloosa, AL
10/13 3 Alabama 35 @ Florida 14 Gainesville, FL
10/20 2 Alabama 42 10 Tennessee 21 Birmingham, AL
10/27 2 Alabama 77 Virginia Tech 6 Tuscaloosa, AL
11/3 2 Alabama 35 @ Mississippi State 0 Jackson, MS
11/17 2 Alabama 43 Miami (Fla.) 13 Tuscaloosa, AL
11/22 2 Alabama 21 @ 7 LSU 7 Baton Rogue, LA
12/1 1 Alabama 35 Auburn 0 Birmingham, AL
Sugar Bowl
12/31 1 Alabama 23   3 Notre Dame 24 New Orleans, LA
1972 SEC Champions
Overall Record: (10-2) | Conference Record: (7-1)
1972 Schedule/Results
Date          Opponent  Location
9/9 7 Alabama 35 Duke 12 Birmingham, AL
9/23 7 Alabama 35 Kentucky 0 Birmingham, AL
9/30 6 Alabama 48 Vanderbilt 21 Tuscaloosa, AL
10/7 4 Alabama 25 @ Georgia 7 Athens, GA
10/14 3 Alabama 24 Florida 7 Tuscaloosa, AL
10/21 3 Alabama 17 @ 10 Tennessee 10 Knoxville, TN
10/28 2 Alabama 48 Southern Miss 11 Birmingham, AL
11/4 2 Alabama 58 Mississippi State 14 Tuscaloosa, AL
11/11 2 Alabama 35 6 LSU 21 Birmingham, AL
11/18 2 Alabama 52 Virginia Tech 13 Tuscaloosa, AL
12/2 2 Alabama 16 9 Auburn 17 Birmingham, AL
Cotton Bowl
1/1 4 Alabama 13   7 Texas 17 Dallas, TX
1971 SEC Champions
Overall Record: (11-1) | Conference Record: (7-0)
1971 Schedule/Results
Date          Opponent  Location
9/10 16 Alabama 17 @ 5 Southern Cal 10 Los Angeles, CA
9/18 9 Alabama 42 Southern Miss 6 Tuscaloosa, AL
9/25 8 Alabama 38 @ Florida 0 Gainesville, FL
10/2 7 Alabama 40 Mississippi 6 Birmingham, AL
10/9 6 Alabama 42 @ Vanderbilt 0 Nashville, TN
10/16 4 Alabama 32 14 Tennessee 15 Birmingham, AL
10/23 4 Alabama 34 Houston 20 Tuscaloosa, AL
10/30 4 Alabama 41 @ Mississippi State 10 Jackson, MS
11/6 4 Alabama 14 @ 18 LSU 7 Baton Rogue, LA
11/13 4 Alabama 31 Miami (Fla.) 3 Tuscaloosa, AL
11/27 3 Alabama 31 5 Auburn 7 Birmingham, AL
Orange Bowl
1/1 2 Alabama 6   1 Nebraska 38 Miami, FL
1966 SEC Champions
Overall Record: (11-0) | Conference Record: (6-0)
1966 Schedule/Results
Date          Opponent  Location
9/24 3 Alabama 34 Louisiana Tech 0 Birmingham, AL
10/1 3 Alabama 17 @ Mississippi 7 Jackson, MS
10/8 4 Alabama 26 Clemson 0 Tuscaloosa, AL
10/15 3 Alabama 11 @ Tennessee 10 Knoxville, TN
10/22 4 Alabama 42 Vanderbilt 6 Birmingham, AL
10/29 4 Alabama 27 Mississippi State 14 Tuscaloosa, AL
11/5 4 Alabama 21 LSU 0 Birmingham, AL
11/12 3 Alabama 24 South Carolina 0 Tuscaloosa, AL
11/26 3 Alabama 34   Southern Miss 0 Mobile, AL
12/3 3 Alabama 31 Auburn 0 Birmingham, AL
Sugar Bowl
1/2 3 Alabama 34 6 Nebraska 7 New Orleans, LA
1965 SEC Champions
Overall Record: (9-1-1) | Conference Record: (6-1-1)
1965 Schedule/Results
Date          Opponent  Location
9/18 5 Alabama 17 @ Georgia 18 Athens, GA
9/25 Alabama 27 @ Tulane 0 Mobile, AL
10/2 Alabama 17 Mississippi 16 Birmingham, AL
10/9 Alabama 22 @ Vanderbilt 7 Nashville, TN
10/16 Alabama 7 Tennessee 7 Birmingham, AL
10/23 Alabama 21 Florida State 0 Tuscaloosa, AL
10/30 10 Alabama 10 @ Mississippi State 7 Jackson, MS
11/6 5 Alabama 31 @ LSU 7 Baton Rogue, LA
11/13 5 Alabama 35 South Carolina 14 Tuscaloosa, AL
11/27 5 Alabama 30 Auburn 3 Birmingham, AL
Orange Bowl
1/1 4 Alabama 39 3 Nebraska 28 Miami, FL
1964 SEC Champions
Overall Record: (10-1) | Conference Record: (8-0)
1964 Schedule/Results
Date          Opponent  Location
9/19 Alabama 31 Georgia 3 Tuscaloosa, AL
9/26 6 Alabama 36 @ Tulane 6 Mobile, AL
10/3 4 Alabama 24 Vanderbilt 0 Birmingham, AL
10/10 3 Alabama 21 North Carolina St. 0 Tuscaloosa, AL
10/17 3 Alabama 19 @ Tennessee 8 Knoxville, TN
10/24 3 Alabama 17 9 Florida 14 Tuscaloosa, AL
10/31 3 Alabama 23 @ Mississippi State 6 Jackson, MS
11/7 3 Alabama 17 8 LSU 9 Birmingham, AL
11/14 2 Alabama 24 @ 10 Georgia Tech 7 Atlanta, GA
11/26 2 Alabama 21 Auburn 14 Birmingham, AL
Orange Bowl
1/1 1 Alabama 17 5 Texas 21 Miami, FL
1961 SEC Champions
Overall Record: (11-0) | Conference Record: (7-0)
1961 Schedule/Results
Date          Opponent  Location
9/23 3 Alabama 32 @ Georgia 6 Athens, GA
9/30 4 Alabama 9 @ Tulane 0 Mobile, AL
10/7 4 Alabama 35 @ Vanderbilt 6 Nashville, TN
10/14 3 Alabama 26 North Carolina St. 7 Tuscaloosa, AL
10/21 5 Alabama 34 Tennessee 3 Birmingham, AL
10/28 4 Alabama 17 @ Houston 0 Houston, TX
11/4 4 Alabama 24 Mississippi State 0 Tuscaloosa, AL
11/11 2 Alabama 66 Richmond 0 Tuscaloosa, AL
11/18 2 Alabama 10 Georgia Tech 0 Birmingham, AL
12/2 1 Alabama 34 Auburn 0 Birmingham, AL
Sugar Bowl
1/1 1 Alabama 10 9 Arkansas 3 New Orleans, LA
1953 SEC Champions
Overall Record: (6-3-3) | Conference Record: (4-0-3)
1953 Schedule/Results
Date          Opponent  Location
9/18 Alabama 19 @ Southern Miss 25 Montgomery, AL
9/26 5 Alabama 7 @ LSU 7 Mobile, AL
10/3 Alabama 21 @ Vanderbilt 12 Nashville, TN
10/10 Alabama 41 Tulsa 13 Tuscaloosa, AL
10/17 Alabama 0 Tennessee 0 Birmingham, AL
10/24 Alabama 7 Mississippi State 7 Tuscaloosa, AL
10/31 Alabama 33 @ Georgia 12 Athens, GA
11/7 20 Alabama 21 UT Chattanooga 14 Tuscaloosa, AL
11/14 Alabama 13 5 Georgia Tech 6 Birmingham, AL
11/21 11 Alabama 0 @ 2 Maryland 21 College Park, MD
11/28 Alabama 10 16 Auburn 7 Birmingham, AL
Cotton Bowl
1/1 13 Alabama 6 6 Rice 28 Dallas, TX
1945 SEC Champions
Overall Record: (10-0) | Conference Record: (6-0)
1945 Schedule/Results
Date          Opponent  Location
9/29 Alabama 21 @ Keesler AFB 0 Biloxi, MS
10/6 Alabama 26 @ LSU 7 Baton Rogue, LA
10/13 7 Alabama 55   South Carolina 0 Montgomery, AL
10/20 6 Alabama 25 Tennessee 7 Birmingham, AL
10/27 6 Alabama 28 Georgia 14 Birmingham, AL
11/3 4 Alabama 60 @ Kentucky 19 Louisville, KY
11/17 3 Alabama 71 @ Vanderbilt 0 Nashville, TN
11/24 3 Alabama 55 Pensacola NAS 6 Tuscaloosa, AL
12/1 3 Alabama 55 Mississippi State 13 Tuscaloosa, AL
Rose Bowl
1/1 3 Alabama 34 11 Southern Cal 14 Pasadena, CA
1937 SEC Champions
Overall Record: (9-1) | Conference Record: (6-0)
1937 Schedule/Results
Date          Opponent  Location
9/25 Alabama 41 Samford 0 Tuscaloosa, AL
10/2 Alabama 65 Sewanee 0 Birmingham, AL
10/9 Alabama 20 South Carolina 0 Tuscaloosa, AL
10/16 Alabama 14 @ Tennessee 7 Knoxville, TN
10/23 2 Alabama 19 @ George Washington 0 Washington, DC
10/30 3 Alabama 41 Kentucky 0 Tuscaloosa, AL
11/6 2 Alabama 9 @ 19 Tulane 6 New Orleans, LA
11/13 3 Alabama 7 Georgia Tech 0 Birmingham, AL
11/25 4 Alabama 9 @ 12 Vanderbilt 7 Nashville, TN
Rose Bowl
1/1 4 Alabama 0 2 California 13 Pasadena, CA
1934 SEC Champions
Overall Record: (10-0) | Conference Record: (7-0)
1934 Schedule/Results
Date          Opponent  Location
9/29 Alabama 24 Samford 0 Tuscaloosa, AL
10/5 Alabama 35 @ Sewanee 6 Montgomery, AL
10/13 Alabama 41 Mississippi State 0 Tuscaloosa, AL
10/20 Alabama 13 Tennessee 6 Birmingham, AL
10/27 Alabama 26 Georgia 6 Birmingham, AL
11/3 Alabama 34 @ Kentucky 14 Lexington, KY
11/10 Alabama 40 Clemson 0 Tuscaloosa, AL
11/17 Alabama 40 @ Georgia Tech 0 Atlanta, GA
11/29 Alabama 34 Vanderbilt 0 Birmingham, AL
Rose Bowl
1/1 Alabama 29 Stanford 13 Pasadena, CA
1933 SEC Champions
Overall Record: (7-1-1) | Conference Record: (5-0-1)
YEAR Schedule/Results
Date          Opponent  Location
9/30 Alabama 34 Oglethorpe 0 Tuscaloosa, AL
10/7 Alabama 0 Mississippi 0 Birmingham, AL
10/14 Alabama 18 Mississippi State 0 Tuscaloosa, AL
10/21 Alabama 12 @ Tennessee 6 Knoxville, TN
10/28 Alabama 0 @ Fordham 2 New York City, NY
11/4 Alabama 20 Kentucky 0 Birmingham, AL
11/11 Alabama 27 Virginia Tech 0 Tuscaloosa, AL
11/18 Alabama 12 @ Georgia Tech 9 Atlanta, GA
11/30 Alabama 7 @ Vanderbilt 0 Nashville, TN